New Vehicle
~$57
Cost to fill at $1.50/L
~974km
Average per tank
Vehicle | 2024 Hyundai Kona SX2.V1 MY24 Hybrid D-CT 2WD Premium N Line Atlas White 6 Speed |
Body Colour | Atlas White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 320439120 |
VIN | KMHHB811VSU109136 |
Fuel Consumption (Urban) | 3.9L/100km |
Fuel Consumption (Extra Urban) | 4L/100km |
Fuel Consumption (Combined) | 3.9L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Power Steering | Power Steering - Electric Assist |
Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
8 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adaptive Speed Limiter - Road Sign Recognition |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Ambient Lighting - Interior (User Configurable) | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Blind Spot with Active Assist | Bluetooth System |
Body Colour - Door Handles | Body Kit - F&R Spoilers; Skirts; Rear Apron |
Body Side Mouldings - Colour Coded | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Brakes - Regenerative (Adjustable) | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Camera/s - ADAS only (Advanced Driver Assistance S | Cargo Area - Organiser/Shelving/Divider |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Door Mirrors | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Park Distance Side |
Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Heated Seats - 1st Row |
Heated Seats - 2nd Row | Hill Holder |
In-Car Voice System | Interior - Contrasting Stitching |
Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Inserts in doors |
Leather Look - Inserts in Dash | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Dash Board |
Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Remote Controlled | Pedals - Sports |
Power - Tailgate/Boot (Hands Free Operation) | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Limiter | Starter Button - Key/Fob Proximity |
Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Warning - Pedestrian Audible for Silent Vehicles |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Melbourne City Hyundai
37-39 Brady Street South Melbourne VIC 3205
(03) 9921 9900
Dealer Licence No. MCT-011157
ABN: 35111470038
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.