New Vehicle
~$78
Cost to fill at $1.50/L
~981km
Average per tank
Vehicle | 2024 Hyundai Tucson NX4.V3 MY25 2WD Deep Sea 6 Speed Automatic Wagon Hybrid |
Body Colour | Deep Sea |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 320429414 |
VIN | KMHJB811MSU233611 |
Fuel Consumption (Urban) | 3.6L/100km |
Fuel Consumption (Extra Urban) | 6.5L/100km |
Fuel Consumption (Combined) | 5.3L/100km |
Towing Weight Braked | 1650kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Blind Spot with Active Assist |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Brakes - Regenerative (Adjustable) |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Independent Rear Suspension | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Metallic Finish Front Grille | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunvisor - Illuminated Vanity Mirror for Driver | Telematics - Auto Emergency Response Call Ability |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Voice Recognition - Internet Dependant |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Melbourne City Hyundai
37-39 Brady Street South Melbourne VIC 3205
(03) 9921 9900
Dealer Licence No. MCT-011157
ABN: 35111470038
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.