New Vehicle
~$71
Cost to fill at $1.50/L
~566km
Average per tank
Vehicle | 2024 Hyundai i30 CN7.V2 MY25 N D-CT Premium Ecotronic Grey 8 Speed Sports Automatic Dual Clutch |
Body Colour | Ecotronic Grey |
Doors | 4 |
Seats | 5 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 320434672 |
VIN | KMHLW41KVSU024138 |
Fuel Consumption (Urban) | 11.8L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Drivers with Memory | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Spoiler - Rear |
8 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Ambient Lighting - Interior (User Configurable) |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot with Active Assist |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - Rearward | Collision Warning - VRU |
Coloured Door Mirrors | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Courtesy Lamps - in Doors Front | Cross Traffic Alert - Front |
Cruise Control - Lead Vehicle Start Alert | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Logging | Daytime Running Lamps - LED |
Diffuser - Rear | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Fog Lamp/s - Rear LED |
Gear Shift Paddles behind Steering Wheel | Gloss Finish - Exterior Highlights |
Gloss Finish - Exterior Mirrors Partial | Gloss Finish Insert in Gear Knob |
Gloss Finish Insert on Steering Wheel | Gloss Finish Window Surrounds - Exterior |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Grille - Black | Headlamp: High Beam Auto Dipping |
Headlamps - Blacked Out Surrounds | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Launch Control |
Leather Look - Gear Knob | Leather Look - Seats |
Leather Look - Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Performance Brakes | Power - Tailgate/Boot (Hands Free Operation) |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Side Door Exit Warning |
Side Skirts | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Sports Exhaust |
Starter Button | Steering Wheel - Heated |
Steering Wheel - Sports | Stopwatch - Digital |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Sports | Tail Lamps - LED |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) |
Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Melbourne City Hyundai
37-39 Brady Street South Melbourne VIC 3205
(03) 9921 9900
Dealer Licence No. MCT-011157
ABN: 35111470038
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.